SPRO ASP SPINNER UV
WEIGHT | COLOUR | HOOK SIZE | UDS |
10g | Fire Zebra | 10 | 1 |
14g | Fire Zebra | 8 | 1 |
18g | Fire Zebra | 8 | 1 |
21g | Fire Zebra | 6 | 1 |
28g | Fire Zebra | 6 | 1 |
10g | Zebra | 10 | 1 |
14g | Zebra | 8 | 1 |
18g | Zebra | 8 | 1 |
21g | Zebra | 6 | 1 |
28g | Zebra | 6 | 1 |
10g | Roach | 10 | 1 |
14g | Roach | 8 | 1 |
18g | Roach | 8 | 1 |
21g | Roach | 6 | 1 |
28g | Roach | 6 | 1 |
10g | Rudd | 10 | 1 |
14g | Rudd | 8 | 1 |
18g | Rudd | 8 | 1 |
21g | Rudd | 6 | 1 |
28g | Rudd | 6 | 1 |
10g | Herring | 10 | 1 |
14g | Herring | 8 | 1 |
18g | Herring | 8 | 1 |
21g | Herring | 6 | 1 |
28g | Herring | 6 | 1 |
10g | Wasp | 10 | 1 |
14g | Wasp | 8 | 1 |
18g | Wasp | 8 | 1 |
21g | Wasp | 6 | 1 |
28g | Wasp | 6 | 1 |
10g | Firefly | 10 | 1 |
14g | Firefly | 8 | 1 |
18g | Firefly | 8 | 1 |
21g | Firefly | 6 | 1 |
28g | Firefly | 6 | 1 |
10g | Flip | 10 | 1 |
14g | Flip | 8 | 1 |
18g | Flip | 8 | 1 |
21g | Flip | 6 | 1 |
28g | Flip | 6 | 1 |
10g | White Bleeder | 10 | 1 |
14g | White Bleeder | 8 | 1 |
18g | White Bleeder | 8 | 1 |
21g | White Bleeder | 6 | 1 |
28g | White Bleeder | 6 | 1 |
10g | Metal Perch | 10 | 1 |
14g | Metal Perch | 8 | 1 |
18g | Metal Perch | 8 | 1 |
21g | Metal Perch | 6 | 1 |
28g | Metal Perch | 6 | 1 |
SPRO ASP Spinner UV
9,80 €Precio
Color
Peso